- The main office phone number for Brother Rice High School is773-429-4300.
- The main office fax number for Brother Rice High School is773-779-5239.
- The extension for the “Crusader Cares” Hotline is 222. Please feel free to use this hotline to leave any information inanonymity. We will take action on information given as appropriate. Thank you for helping make Brother Rice High School a safer place.
- You can reach a faculty or staff member by dialing the main phone number (773-429-4300) and then by asking for or dialing his or her extension.
- Click on a faculty or staff member’s name if it is underlined in blue to send an e-mail message to him or her using your default e-mail program.
School Administration
| Faculty/Staff Member | Extension | Position |
| Dr. Kevin Burns | 113 | President |
| Mr. James P. Antos | 102 | Principal |
| Mr. Robert Alberts ’85 | 112 | Assistant Principal – Academics |
| Mr. Mike McShane ’87 | 143 | Vice President |
| Mr. M. Jacob Mathius | 121 | Assistant Principal/Dean of Students |
| Mr. Mark Klutcharch ’82 | 171 | Dean of Students |
| Mr. Michael Hurley | 125 | Treasurer |
| Mr. Phil Cahill | 146 | Athletic Director |
| Mr. Tim O’Connell ’03 | 123 | Director of Admissions |
Faculty/Staff
| Mr. Al Albanese | 147 | Theology II: Sacraments Theology IV: Faith and Christian Community Theology IV: World Religions and Cultures |
| Mr. Robert Alberts ’85 | 112 | Geography |
| Mr. Jim Antos | 109 | Principal Vietnam War (H) |
| Mr. Joe Augustyn | 174 | Pre-Algebra Algebra I Advanced Algebra Honors Algebra II/Trigonometry Honors |
| Mr. Brian Badke ’92 | 274 263 |
Annual Fund Director Head Football Coach |
| Mr. Brian Barkowski ’95 | 115 | Marketing Director Web Design |
| Mrs. Eileen Barkowski | 375 | Theology III: Morality and Social Justice Introduction to Psychology |
| Mrs. Sue Barry-Salmon | 150 | School Nurse |
| Mr. Denis Bergstedt | 356 | Advanced Algebra II Honors Analytic Geometry/Calculus Honors Algebra II/Trigonometry |
| Mr. Kirk Bosi | 273 | Director of Buildings and Grounds |
| Mr. Dan Briggs | Band Director | |
| Mrs. Beverly Buciak | 129 | Head Librarian |
| Mr. Phil Cahill | 146 | Athletic Director Theology III: Morality and Social Justice |
| Mrs. Marta Carbol | 358 | Spanish I Spanish II (H) Spanish III |
| Mr. Jack Carlson | 118 | Guidance Counselor |
| Br. E.O. Carty | 117 | Guidance Counselor |
| Mr. Jim Casey ’70 | 156 | Alumni Director English I |
| Br. Tom Collins | 303 | AP Advanced Chemistry Honors |
| Mrs. Jo Anne Collins | 397 | Algebra I Pre-Calculus |
| Mrs. Nancy Condreva | 140 | Alumni Office Assistant |
| Mrs. Debbie Cook | 111 | Administrative Assistant, Main Office |
| Mr. Tim Daniher ’74 | 390 | English I |
| Mrs. Darlene Diehl | 109 | Administrative Assistant to the Principal/Registrar |
| Mr. Mike Dolan | 362 | U.S. History (H) AP U.S. History (H) Theology IV: Faith and Christian Community |
| Ms. Eve Donnelly | 385 | English II English III AP English III (H) English IV (H) |
| Mr. Max Dunne | Anatomy Biology |
|
| Mr. Dan Dwyer ’88 | 169 | U.S. History Theology IV: Christian Marriage |
| Mrs. Donna Eastman | 140 | Alumni Office Assistant |
| Mrs. Michelle England | 368 | English II (H) English III |
| Mr. Al Filan | 371 | Microsoft Office Cisco Academy I (H) Cisco Academy II (H) |
| Mrs. Chris Forbes | 372 | English I Reading I |
| Mr. Bill Gleeson | 337 | U.S. History Physical Education I Physical Education II World War II to Present (H) |
| Mrs. Dorene Glotz | 149 | Assistant Director |
| Mr. Marty Grogan ’73 | 373 | Microsoft Office AutoCAD I Visual Basic Programming |
| Mrs. Jon Lee Hall | 184 | Journalism I (H) Journalism II (H) English III APEnglish IV (H) |
| Mrs. Ann Hayes | 145 | Athletic Administrative Assistant |
| Br. Patrick Hayes | 173 | Physics (H) Physics Home Page |
| Mr. Mike Hurley | 125 | Treasurer |
| Br. Paul Ickes | 170 | Theology III: Morality and Social Justice Theology IV: Faith and Christian Community |
| Mrs. Mary Beth Jantz | 116 | Guidance Department Assistant |
| Mrs. Lynda Jaros | 357 | Art I (H) Art II (H) Exploring Art |
| Mr. Randy Johnson | 388 | World History World Geography |
| Mrs. Sandra Jones-Thomas | 108 | Director of Technology |
| Ms. Angelique Kelly | 343 | Microsoft Office Intro to Computer Science Economics |
| Mr. Matt Kelly ’96 | 393 | Theology I: Life Management Skills |
| Mr. Mark Klutcharch ’82 | 171 | Theology I: Old Testament |
| Mr. Andrew Knoell | 489 | Theology I: Old Testament |
| Mrs. D. Kotheimer | 315 | Geometry |
| Mr. Felix Lazaroff | 341 | Algebra I Algebra II/Trigonometry Pre-Calculus (H) Calculus II (H) |
| Mr. John Lettiere | 323 | English II English IV |
| Mrs. Therese Liston | 456 | Attendance Office Manager |
| Mrs. Sue Lucheon | 381 | AP Coordinator 8th Grade Math Coordinator Resource Teacher |
| Dr. Leslie Luxem | 326 | German I (H) German II (H) German III (H) German IV (H) |
| Mrs. Debbie Lynch | 389 | Spanish II Spanish IV |
| Mr. Tim Lyons ’92 | 137 | History |
| Mr. Nick Markulin | 384 | |
| Mrs. Peggy Mason | 126 | Bookstore Manager |
| Mr. Doc Mathius | 121 | Biology |
| Mr. Tom McAuliffe | 477 | AP Modern European History General Studies World History World History (H) |
| Mr. Mike McShane ’87 | 143 | Vice President |
| Dr. Mike McGrail | Anatomy and Physiology | |
| Mr. Bob Miller | 268 | Athletic Trainer |
| Mr. Don Molenda | 387 | Chemistry (H) |
| Tim O’Connell ’03 | Director of Admissions | |
| Ms. Becky Pacetti | 395 | Director of Student Activities English I (H) |
| Mr. Dan Panfil ’95 | 440 | Director of Counseling |
| Mrs Cathy Plumb | 131 | A/V Center Supervisor |
| Mr. Pat Richardson | 132 | Vietnam War (H) |
| Mr. John Rolence | English I English III |
|
| Mrs. Janet Rzeszutko | 333 | French I (H) French II (H) French III (H) French IV (H) |
| Mrs Judy Schramm | 165 | Accounting Clerk |
| Ms. Sue Stanley | 307 | Earth Science |
| Mrs Mary Strahlman | 374 | Algebra I Algebra II Geometry |
| Mr. Evan Strehlau | 396 | Biology Anatomy and Physiology (H) |
| Mr. John McCarthy | Head Baseball Coach | |
| Mrs. Dawn Tobar | 152 | Cafeteria Director |
| Br. Jay Toole | 394 | Chemistry World History |
| Mr. Bob Twardy ’65 | 136 | Physical Education I Physical Education II |
| Mrs. Beth Van | Spanish I Spanish II Spanish III |
|
| Mrs. Karen Van Assen | 151 | Grant Writer |
| Mr. Tom Wazio ’97 | 324 | Biology (H) Chemistry |
| Office or Other General Area | Extension |
| Admissions Office | 123 |
| Athletic Training Room | 268 |
| Attendance Office | 456 |
| Baseball Hotline | 271 |
| Baseball Office | 272 |
| Basketball Office | 132 |
| Bookstore | 126 |
| Cafeteria | 152 |
| Catapult | 245 |
| “Crusader Cares” Hotline | 222 |
| Deans’ Office | 456 |
| Finance Office | 165 |
| Football Office | 137 |
| Health Office | 150 |
| Main Office | 0 |
| Maintenance Shop | 133 |
| Nurse’s Office | 150 |
| Pool Office | 134 |
| Recruiting Office | 123 |
| South Division Credit Union | 773-445-6136 |
| Spanish Inquiries | 347 |
| Wrestling Office | 270 |









