Congratulations to the following students for making the Semester 2 Honor Roll!
| ALVAREZ, CARLO S | Superior | CARDINAL JOSEPH BERNARDIN |
| ARUNDEL, MICHAEL F | Superior | ST CATHERINE OF ALEXANDRIA |
| BAHENA, DIEGO | Superior | ST MARY STAR OF THE SEA |
| BOWEN, GAVIN JOSEPH | Superior | ST DANIEL THE PROPHET |
| BROWN, KEVIN M | Superior | MOST HOLY REDEEMER |
| BURKE, EDWARD M | Superior | CHRIST THE KING |
| CARNEY, PATRICK T | Superior | ST CAJETAN |
| CIPRIANI, NICK B | Superior | OAK LAWN HOMETOWN MIDDLE SCHOOL |
| CLIFFORD, QUINN P | Superior | QUEEN OF MARTYRS |
| CLISHAM, COLIN R | Superior | ST JOHN FISHER |
| CREVISTON, JOHN F | Superior | WESTCHESTER MIDDLE SCHOOL |
| CUNNEA, FRANK J | Superior | ST CATHERINE OF ALEXANDRIA |
| DOCHERTY, JOHN PATRICK | Superior | QUEEN OF MARTYRS |
| DURKIN, BRENDAN THOMAS | Superior | ST CAJETAN |
| FITZPATRICK, JOHN QUINLAN | Superior | ST CAJETAN |
| FLORES, ANDRES JEPSON | Superior | CHRIST THE KING |
| GALLAGHER, KYLE R | Superior | ST LINUS |
| GAMBOA, JULIAN | Superior | ST. GERMAINE |
| GOGGIN, DECLAN JAMES | Superior | MOST HOLY REDEEMER |
| GREEN, ETHAN G | Superior | ST LINUS |
| HLADIK, JOSEPH R | Superior | ST JOHN FISHER |
| ILLUS, ALEXANDER | Superior | MORGAN PARK ACADEMY |
| KACZYNSKI, NATHAN W | Superior | ST CHRISTINA |
| KELLY, JOHN C | Superior | INCARNATION |
| KIRCHMAN, RYAN T | Superior | ST ALBERT THE GREAT |
| KLIKUSZEWSKI, JONATHAN | Superior | WALTER S CHRISTOPHER |
| LAMANTIA, ALEXANDER | Superior | ST. GERMAINE |
| LAUSCH, JACK E | Superior | ST BARNABAS |
| LEAHY, CONNOR J | Superior |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| LEON, DANIEL GEORGE | Superior | ST GERMAINE |
| LUFRANO, MATTHEW A | Superior | ST CATHERINE OF ALEXANDRIA |
| MAHANES, PATRICK JOHN | Superior | ST CAJETAN |
| MAHANES, SEAN B | Superior | ST CAJETAN |
| MAHERAS, JAKE ANDREW | Superior | PALOS SOUTH MIDDLE SCHOOL |
| MALLON, JACK C | Superior | ST LINUS |
| MALONE, KEVIN ANDREW | Superior | MOUNT GREENWOOD |
| MANGAN, JAMES | Superior | MT. GREENWOOD |
| MANGIN, PATRICK | Superior | MOST HOLY REDEEMER |
| MCMAHON, THOMAS | Superior | CENTRAL |
| MCMURRAY, BENJAMIN ROSS | Superior | ST LINUS |
| MCNALLY, SEAN J | Superior | QUEEN OF MARTYRS |
| MCSHANE, OWEN | Superior | QUEEN OF MARTYRS |
| MELEAN, CONNOR J | Superior | QUEEN OF MARTYRS |
| MURPHY, KEVIN T | Superior | ST BARNABAS |
| MURRAY, CONOR LIAM | Superior | QUEEN OF MARTYRS |
| NOVAK, ALEXANDER | Superior | ST GERMAINE |
| NYE, BRENDAN T | Superior | ST GERMAINE |
| OCONNELL, KEVIN F | Superior | ST CATHERINE OF ALEXANDRIA |
| PANELLA, JEFFREY R | Superior | ST CATHERINE OF ALEXANDRIA |
| PFEIFFER, JOSEPH W | Superior | ST BARNABAS |
| ROGERS, MATTHEW W | Superior | ST JOHN FISHER |
| RYAN, BRENDAN T | Superior | ST LINUS |
| SCHUMACHER, KIERNAN P | Superior | ST CAJETAN |
| SLAVIN, CAMERON FRANCIS | Superior | ST BARNABAS |
| SPAITIS, JOSEPH A | Superior | ST JOHN FISHER |
| STASZAK, CHRISTOPHER J | Superior | CARDINAL JOSEPH BERNARDIN |
| SULLIVAN, SEAN FUREY | Superior | ST BARNABAS |
| VALADEZ, EDGAR P | Superior | ST NICHOLAS OF TOLENTINE |
| VALLES, CHRISTOPHER I | Superior | ST JANE DE CHANTAL |
| VALLES, GABRIEL I | Superior | ST JANE DE CHANTAL |
| WALLACE, DANIEL L | Superior | ST GERMAINE |
| WARD, GAVIN G | Superior | MOST HOLY REDEEMER |
| YOZZE II, JOSEPH A | Superior | ST JOHN FISHER |
| ZAPATA, DANIEL | Superior | ST CATHERINE OF ALEXANDRIA |
| ALEXANDER, DANA | High Honors | ST BARNABAS |
| ALEXANDER, DAVID J | High Honors | CHRIST THE KING |
| ANDRADE, ANDRES | High Honors | GRACE CHRISTIAN ACADEMY |
| ANTONSEN, JACK L | High Honors | ST CAJETAN |
| ARREDONDO, JAVIER J | High Honors | LIBERTY MIDDLE SCHOOL |
| ARUNDEL, CHARLIE T | High Honors | INDEPENDENCE JR HIGH |
| ARUNNO, VINCE M | High Honors | JERLING JR HIGH |
| BARSCH, BRIAN R | High Honors | ST BARNABAS |
| BELL, JOSHUA T | High Honors | HERITAGE MIDDLE SCHOOL |
| BEVER, TROY NICHOLAS | High Honors | MOUNT GREENWOOD |
| BOTTA, JACK D | High Honors | ST CATHERINE OF ALEXANDRIA |
| BOWES, AIDAN WILLIAM | High Honors | ST GERMAINE |
| BOWES, JAMES | High Honors | ST. GERMAINE |
| BOYCE, DOUGLAS BOEING | High Honors | INDEPENDENCE JR HIGH |
| BOYER, CHARLES P | High Honors | ST ANDREW |
| BOYER, HENRY W | High Honors | ST ANDREW |
| BYRNE, DANIEL | High Honors | ST. BARNABAS |
| BYRNE, JOHN P | High Honors | ST BARNABAS |
| CATUARA, GAVIN PAUL | High Honors | ST CHRISTOPHER |
| CERRITOS, OSCAR | High Honors | HORIZON SCIENCE ACADEMY |
| CICHOWICZ, ALEXANDER | High Honors | ST ALEXANDER |
| CIPRIANI, PHILLIP | High Honors | OAK LAWN/HOMETOWN MIDDLE |
| CONN JR, LEWIS W | High Honors | ST LINUS |
| CONNOLLY, CHARLES PATRICK | High Honors | ST JOHN FISHER |
| CONNOLLY, EMMETT M | High Honors | ST CAJETAN |
| COSGROVE, JONATHAN E | High Honors | ST CAJETAN |
| CULKIN, KIAN T | High Honors | ST LINUS |
| CURRAN, SEAN | High Honors | OAK LAWN/HOMETOWN MIDDLE |
| CURTIN, SEAN P | High Honors | ORLAND JR HIGH |
| DAGGY, GABRIEL E | High Honors | ST JOHN FISHER |
| DAUGHERTY, NICHOLAS E | High Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| DEANE, SEAN B | High Honors | QUEEN OF MARTYRS |
| DEL BOSQUE, MATEO M | High Honors | QUEEN OF MARTYRS |
| DIAZ, NICHOLAS | High Honors | ST JANE DE CHANTAL |
| DUGGAN, CHARLES R | High Honors | MOST HOLY REDEEMER |
| DURKIN, CONOR M | High Honors | MOST HOLY REDEEMER |
| DUVAL, CRISTIAN E | High Honors | HALE – BLUE ISLAND |
| EBERLE, DANIEL K | High Honors | CASSELL |
| ELOBY, JOSEPH E | High Honors | QUEEN OF MARTYRS |
| ESTRADA, SAMUEL NOAH | High Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| FAHY, MICHAEL L | High Honors | ST JOHN FISHER |
| FENTON, JACOB T | High Honors | ANNIE KELLER REGIONAL GIFTED |
| FIGUS, ZACHARY MITCHELL | High Honors | ST JOHN LUTHERAN (LAGRANGE) |
| FINN, NICHOLAS R | High Honors | SUMMIT HILL JR HIGH |
| FINNELL, JOHN S | High Honors | ST GERMAINE |
| FLOOD, GAVIN P | High Honors | ST BARNABAS |
| GALEHER, PATRICK J | High Honors | ST CHRISTINA |
| GARCIA, EDGAR F | High Honors | OUR LADY OF THE RIDGE |
| GAVIN, TIMOTHY M | High Honors | ST JOHN FISHER |
| GIDNEY, BRIAN A | High Honors | ST CAJETAN |
| GILLIGAN, ROBERT | High Honors | CLISSOLD |
| GILMARTIN, JAMES JOHN | High Honors | ST LINUS |
| GLIVA, JACOB R | High Honors | WORTH JR HIGH |
| GOLON, THOMAS J | High Honors | ST CATHERINE OF ALEXANDRIA |
| GREENE, GARRETT F | High Honors | ST LINUS |
| HAHN, DUSTIN L | High Honors | ST CHRISTINA |
| HALL, NICOLAS | High Honors | ST. GERALD |
| HARDIEK, JUSTIN L | High Honors | ST GERMAINE |
| HARRIS, DEVLIN S | High Honors | ST BARNABAS |
| HARTZ, DANIEL P | High Honors | ST CAJETAN |
| HAUSER, LUCAS | High Honors | MT. GREENWOOD |
| HEIDY, DOMINIC DONALD | High Honors | ST BARNABAS |
| HERMANSON, THOMAS M | High Honors | ST JOHN FISHER |
| HERNANDEZ, GAEL JESUS J | High Honors | CENTRAL PARK (MIDLOTHIAN) |
| HOEFLER, ANDREW JAMES | High Honors | PALOS SOUTH MIDDLE SCHOOL |
| HOGAN, JAMES A | High Honors | QUEEN OF MARTYRS |
| HORAN, MICHAEL | High Honors | ST. LINUS |
| HOULIHAN, MATTHEW J | High Honors | QUEEN OF MARTYRS |
| HUGHES, DANIEL KYLE | High Honors | CARDINAL JOSEPH BERNARDIN |
| HUSSEIN, HASAN | High Honors | SIMMONS |
| IMALA, MICHAEL P | High Honors | ST LINUS |
| JENNINGS, MATTHEW | High Honors | OUR LADY OF THE RIDGE |
| JONES, BRETT | High Honors | CHRIST THE KING |
| JONES, SAVAUN JOSEPH | High Honors | ST JOHN FISHER |
| JURGILAS, MICHAEL J | High Honors | ST GERALD |
| KEATY, JOHN | High Honors | MOST HOLY REDEEMER |
| KOZAR, GEORGE D | High Honors | ORLAND JR HIGH |
| LEMAY, ELIJAH | High Honors | ST. GERALD |
| LINARES, VINCENT | High Honors | CONRADY JR HIGH |
| LUFRANO, KEVIN PATRICK | High Honors | ST CATHERINE OF ALEXANDRIA |
| LUJANO, JULIUS A | High Honors | WORTH JR HIGH |
| LUNA, ANDREW R | High Honors | ST DANIEL THE PROPHET |
| LYONS, LIAM P | High Honors | MOST HOLY REDEEMER |
| MACELLAIO, ANTHONY M | High Honors | MOST HOLY REDEEMER |
| MAHAY, CONNOR C | High Honors | ST JOHN FISHER |
| MALLOY, BRENDAN TERRENCE | High Honors | ST BARNABAS |
| MALONEY, EDWARD | High Honors | MOST HOLY REDEEMER |
| MALONEY, SEAN M | High Honors | MOST HOLY REDEEMER |
| MARSZEWSKI III, WILLIAM | High Honors | ST. CATHERINE OF ALEXANDRIA |
| MAYER, BLAKE T | High Honors | ST CAJETAN |
| MCCALL, JACK P | High Honors | ST CAJETAN |
| MCCLOREY, CHARLIE JOHN | High Honors | MOST HOLY REDEEMER |
| MCGEE, WILLIAM P | High Honors | MOUNT GREENWOOD |
| MCGRATH, PAUL T | High Honors | ST GERMAINE |
| MCGUFFAGE, JOHN MICHAEL | High Honors | KELLER REGIONAL GIFTED |
| MCQUILLAN, BRENDAN K | High Honors | OAK LAWN HOMETOWN MIDDLE SCHOOL |
| MCSHANE, PETER THOMAS | High Honors | CHRIST THE KING |
| MOSQUEDA, NATHAN J | High Honors | UNO TORRES CHARTER SCHOOL |
| MROZ, MASON ANTHONY | High Honors | ST GERALD |
| MURNANE, WILLIAM | High Honors | ST. JOHN FISHER |
| NIEDZIELSKI, JAKUB | High Honors | ST GERALD |
| NIEGO, NICK RONALD | High Honors | ST CAJETAN |
| OBERWISE, DANIEL T | High Honors | INDEPENDENCE JR HIGH |
| OBRIEN, DANIEL V | High Honors | OGDEN |
| OCONNOR, AIDAN J | High Honors | CHRIST THE KING |
| OHARA, TIMOTHY J | High Honors | MOST HOLY REDEEMER |
| OMALLEY, CONNOR T | High Honors | ST JOHN FISHER |
| OWENS, QUINN E | High Honors | ST LINUS |
| PALAZZOLO, GEOVANNI A | High Honors | ST CHRISTINA |
| PALOS, GABRIEL L | High Honors | ST DANIEL THE PROPHET |
| PENUELAS, ADRIAN ARMANDO | High Honors | CONRADY JR HIGH |
| PEREZ, MATTHEW (MATEO) JAVIER | High Honors | ST GERALD |
| PETROWSKI, THOMAS J | High Honors | ST JOHN FISHER |
| POTOCZNY, CHRISTIAN | High Honors | SIMMONS |
| PREABT, OWEN HARLAN | High Honors | QUEEN OF MARTYRS |
| QUATTROCCHI, MATTHEW D | High Honors | ST LINUS |
| QUEZADA, JAMES | High Honors | QUEEN OF MARTYRS |
| QUINN, SEAMUS N | High Honors | ST MICHAEL |
| REGAN, ROBERT DANIEL | High Honors | ST LINUS |
| RICE, COLLIN W | High Honors | ST BENEDICT |
| RICHARDSON, EMMANUEL CARLTON | High Honors | KELLER REGIONAL GIFTED |
| RUIZ, JACKSON-JAKOB TEJADA | High Honors | ST NICHOLAS OF TOLENTINE |
| RYAN, JAKE F | High Honors | PARK JR HIGH |
| RZESZUTKO, ROMAN | High Honors | OAK LAWN/HOMETOWN MIDDLE |
| SANTOYO, ANGEL | High Honors | OAK LAWN/HOMETOWN MIDDLE |
| SAUCEDO, ENRIQUE | High Honors | SACRED HEART |
| SCARRIOT, JOSEPH EDWARD | High Honors | ST CHRISTINA |
| SIEGLER, JAMES PHILLIP | High Honors | ST MICHAEL |
| SINCLAIR, LANDEN T | High Honors | WORTH JR HIGH |
| SOMMERFELD, RYAN JAMES | High Honors | ST JOHN FISHER |
| STAJSZCZAK, CHRISTOPHER PATRICK | High Honors | MOUNT GREENWOOD |
| STAUDACHER, PAUL K | High Honors | ST CAJETAN |
| STUBITSCH, WILL C | High Honors | ST JOHN FISHER |
| SULLIVAN, JACK P | High Honors | ST JOHN FISHER |
| SURMA, CHRISTOPHER P | High Honors | NATHAN HALE |
| SURMA, JACOB | High Honors | NATHAN HALE |
| SUTKER, JOSHUA MARVIN | High Honors | CLISSOLD ELEMENTARY |
| TEGGE, ANDREW JOSE | High Honors | ST CHRISTINA |
| TOPOR, NICHOLAS ROBERT | High Honors | ST GERALD |
| VERRAN, THOMAS C | High Honors | ST CHRISTINA |
| VOVOS, JAMES T | High Honors | KELLER REGIONAL GIFTED |
| WAINWRIGHT, COOPER JAMES | High Honors | ST GERMAINE |
| WARDA, DYLAN R | High Honors | KELLER REGIONAL GIFTED |
| WATSON, JAYDEN D | High Honors | Memorial |
| WAYER, LUKE S | High Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| WEBER, BENETT M | High Honors | ST CAJETAN |
| WHITCOMB, MACK THOMAS | High Honors | HOMER JR HIGH |
| WHITE, DANIEL A | High Honors | ST BARNABAS |
| WIZGIRD, JACOB T | High Honors | ST BARNABAS |
| ZAYYAD, OMAR | High Honors | ST LINUS |
| ZUPAN, JACK W | High Honors | QUEEN OF MARTYRS |
| ZYGADLO, JAMES | High Honors | ST. CATHERINE OF ALEXANDRIA |
| ACOSTA, LOGAN W | B Honors | ST CHRISTOPHER |
| ACUNA, DIEGO G | B Honors | CASSELL |
| AMADO, THOMAS | B Honors | MOST HOLY REDEEMER |
| AMATO, JOSEPH T | B Honors | ST SYMPHOROSA |
| ANDRADE JR, RAUL | B Honors | ST MARY OF ANGEL |
| ARNOLD, BRENDAN D | B Honors | PALOS SOUTH MIDDLE SCHOOL |
| ASHLEY, COLIN J | B Honors | ST LINUS |
| BADKE, MICHAEL M | B Honors | CHRIST THE KING |
| BAILEY STOBBS, LIAM J | B Honors | PALOS SOUTH MIDDLE SCHOOL |
| BARRERA, SEBASTIAN | B Honors | IRMA C RUIZ SCHOOL |
| BARRY, DANIEL J | B Honors | ST LINUS |
| BARSCH, JULIEN H | B Honors | ST ALEXANDER |
| BENNETT, THOMAS C | B Honors | MOST HOLY REDEEMER |
| BERNAS, MICHAEL D | B Honors | CARDINAL JOSEPH BERNARDIN |
| BIESIADA, FRANCISCO | B Honors | HAMLIN UPPER GRADE |
| BIONDO, JIMMY A | B Honors | QUEEN OF MARTYRS |
| BOKOWSKI, CALEB | B Honors | MOUNT GREENWOOD |
| BOS, MICHAEL EDWARD | B Honors | QUEEN OF MARTYRS |
| BOSS, DANIEL EDWARD | B Honors | ST DAMIAN |
| BUSCHMAN, MATTHEW MICHAEL | B Honors | ST CATHERINE OF ALEXANDRIA |
| CAMPOS, ADRIAN R | B Honors | MOUNT GREENWOOD |
| CASEY, CHRISTOPHER F | B Honors | ST ALEXANDER |
| CASEY, TYLER | B Honors | ST. ALEXANDER |
| CAVANAUGH, BRIAN P | B Honors | QUEEN OF MARTYRS |
| CHIRILLO, NATHAN A | B Honors | PRAIRIE VIEW MIDDLE SCHOOL |
| CHRONISTER, TYLER | B Honors | MT GREENWOOD |
| CLARK, ANTHONY P | B Honors | ST CHRISTINA |
| COLLINS, JOSEPH W | B Honors | ST LINUS |
| COLLINS, MICHAEL P | B Honors | QUEEN OF MARTYRS |
| CONDON, EDWARD JAMES | B Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| CONNERS, GRIFFIN J | B Honors | ST JOHN FISHER |
| CONROY, PATRICK M | B Honors | HOMESCHOOLED |
| CORCORAN, MICHAEL J | B Honors | ST JOHN FISHER |
| CORREA, MANUEL | B Honors | NATHAN HALE MIDDLE SCHOOL |
| COSME, CULLEN J | B Honors | CHRIST THE KING |
| COX, EOIN | B Honors | QUEEN OF MARTYRS |
| CULKIN, RONAN | B Honors | ST. LINUS |
| CULLOTON, WILL J | B Honors | ST JOHN FISHER |
| CUMMINGS, PATRICK | B Honors | QUEEN OF MARTYRS |
| CUNNINGHAM, MATTHEW J | B Honors | ST BARNABAS |
| CURRAN, DANIEL J | B Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| CURTIS, KAI S | B Honors | QUEEN OF MARTYRS |
| CUSACK, ROBERT RORY | B Honors | CLISSOLD ELEMENTARY |
| DAUGHERTY, CHRISTOPHER | B Honors | OAK LAWN/HOMETOWN MIDDLE |
| DEMATTEO, JOHN C | B Honors | ST CATHERINE OF ALEXANDRIA |
| DEMATTEO, MICHAEL | B Honors | ST. CATHERINE OF ALEXANDRIA |
| DESMOND, AIDAN V | B Honors | ST GERALD |
| DILLON, STEVEN M | B Honors | ST CHRISTINA |
| DODSWORTH, NICHOLAS | B Honors | KINZIE |
| DOLIGALE, BRIAN | B Honors | ST. JOHN FISHER |
| DONOHUE, THOMAS MICHAEL | B Honors | ST GERALD |
| DOWDELL, TRE J | B Honors | PRAIRIE VIEW MIDDLE |
| DREW, LUKE | B Honors | ST. CAJETAN |
| DUENAS, NATHAN | B Honors | ST GERALD |
| DUNN, MICHAEL R | B Honors | OAK LAWN/HOMETOWN MIDDLE |
| DURKIN, DANIEL JAMES | B Honors | MOST HOLY REDEEMER |
| DWYER, LUKE FRANCIS | B Honors | ST CATHERINE OF ALEXANDRIA |
| EASTMAN, WILLEM T | B Honors | ST JOHN FISHER |
| FOLEY, DANIEL J | B Honors | ST GERALD |
| FOREMAN, TILON | B Honors | NATHAN HALE |
| FOX, ANTONIO | B Honors | CLISSOLD |
| FRANCO, ANTONIO | B Honors | DURKIN PARK |
| FRAZIER II, KEVIN | B Honors | MORGAN PARK ACADEMY |
| GADISON, BENJAMIN PAUL | B Honors | ST AGNES |
| GALLAGHER, CASEY RICHARD | B Honors | CENTRAL MIDDLE SCHOOL/EP |
| GAROFALO, ZACHARY J | B Honors | JAMES HART |
| GASKIN, WILLIAM PATRICK | B Honors | MOUNT GREENWOOD |
| GERARDO-FERNANDEZ, JOEL | B Honors | ST GALL |
| GIERHAHN, RYAN WILLIAM | B Honors | ST JOHN FISHER |
| GILHOOLY, KEVIN J | B Honors | MOST HOLY REDEEMER |
| GLENNON, JOSEPH J | B Honors | QUEEN OF MARTYRS |
| GORMAN, JACK | B Honors | INDEPENDENCE |
| GORMAN, OWEN THOMAS | B Honors | CHRIST THE KING |
| GRANNES, DANIEL | B Honors | ST CATHERINE OF ALEXANDRIA |
| GUTIERREZ, GABRIEL | B Honors | ST BEDE THE VENERABLE |
| GUZEK, TRENT B | B Honors | MANHATTAN JR HIGH |
| GUZMAN, MAXIMILLIAN | B Honors | ST BRUNO |
| HAGGERTY, CONOR PATRICK | B Honors | SUMMIT HILL JR HIGH |
| HANLEY, SEAMUS | B Honors | ST. CATHERINE OF ALEXANDRIA |
| HARRIS, JOSHUA | B Honors | OAK LAWN/HOMETOWN MIDDLE |
| HARRIS, MANUEL A | B Honors | MEMORIAL JUNIOR HIGH – LANSING |
| HARRIS, ROMAN ANTHONY | B Honors | MEMORIAL JUNIOR HIGH – LANSING |
| HARTZ, RYAN | B Honors | ST. CAJETAN |
| HAYES, BRENDAN | B Honors | ST. GERMAINE |
| HAYES, TIMOTHY G | B Honors | ST GERMAINE |
| HELSON, MICHAEL E | B Honors | MOUNT GREENWOOD |
| HENNEMAN, RYAN D | B Honors | ST CHRISTINA |
| HERMAN, FRANCIS V | B Honors | ST JOHN FISHER |
| HERNANDEZ, DANIEL | B Honors | ST. SYMPHOROSA |
| HERNANDEZ, DIEGO | B Honors | ST. AGNES – CHICAGO HEIGHTS |
| HERNANDEZ, JORDI | B Honors | ST. GERMAINE |
| HOLLANDER, SEAN R | B Honors | ST CAJETAN |
| HOMEL, ADAM D | B Honors | QUEEN OF MARTYRS |
| HOPSON, DORIAN H | B Honors | ST AGNES |
| HUNT, CARTER JAMES | B Honors | PALOS SOUTH MIDDLE SCHOOL |
| ISLAS, MIGUEL ALEJANDRO | B Honors | EDWARDS |
| IVERS, CONNOR R | B Honors | ST CHRISTINA |
| IVERS, HENRY MICHAEL | B Honors | ST CATHERINE OF ALEXANDRIA |
| IVY JR, ANDREW | B Honors | MEDGAR EVANS |
| JASINSKI, LANDON | B Honors | GOWEE MIDDLE |
| JEFFERS, BRIAN D | B Honors | ST BARNABAS |
| JIMENEZ, JARED | B Honors | ST. MARY STAR OF THE SEA |
| JONES, MYLES | B Honors | LINCOLN ELEM. |
| KENNEDY, MARCUS ROBERT | B Honors | CRETE MONEE MIDDLE SCHOOL |
| KENNEY, RYAN PATRICK | B Honors | ST CAJETAN |
| KENNY, BRENDAN MICHAEL | B Honors | ST LINUS |
| KENZINGER, CONOR M | B Honors | ST CATHERINE |
| KLIMCZAK, JOHN F | B Honors | CENTRAL MIDDLE SCHOOL/EP |
| KLINGER, SAMUEL JAMES | B Honors | KELLER REGIONAL GIFTED |
| LAWRENCE, LUKE J | B Honors | WESTCHESTER MIDDLE SCHOOL |
| LENIHAN, JAMES DENNIS | B Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| LIETZ, JOHN | B Honors | ST. CAJETAN |
| LOMBARDO, JOSEPH | B Honors | ST. CATHERINE OF ALEXANDRIA |
| LOPEZ, NELSON | B Honors | MOUNT GREENWOOD |
| LOPEZ, SEAN N | B Honors | ST WALTER |
| LULLO JR, DEAN M | B Honors | ST LINUS |
| LUNDY, ANTHONY | B Honors | MOUNT GREENWOOD |
| LYNCH, JAMES | B Honors | PALOS SOUTH MIDDLE SCHOOL |
| LYNCH, KEVIN | B Honors | ANNIE KELLER REGIONAL GIFTED CENTER |
| LYNCH, STEPHEN H | B Honors | MOUNT GREENWOOD |
| LYONS, JAMES | B Honors | ST. LINUS |
| LYONS, OWEN THOMAS | B Honors | MOST HOLY REDEEMER |
| MACIS, DANIEL | B Honors | MT. GREENWOOD |
| MALONE, PATRICK J | B Honors | MOUNT GREENWOOD |
| MARSHALL, MICHAEL | B Honors | INDEPENDENCE |
| MARTIN III, RONALD | B Honors | PALOS SOUTH |
| MATEJKO, NICOLAS | B Honors |
WRIGHT MIDDLE SCHOOL – MUNSTER
|
| MATERN, GRANT T | B Honors | CHRIST THE KING |
| MCCARTHY, BRENDAN EDWARD | B Honors | ST LINUS |
| MCDONALD, KEVIN L | B Honors | ST JOHN FISHER |
| MCINTYRE, JOSEPH G | B Honors | INDEPENDENCE JR HIGH |
| MCKEE, MARTIN W | B Honors | CHRIST THE KING |
| MCMULLIN, BRENDAN PATRICK | B Honors | ST CHRISTINA |
| MCNICHOLS, TIMOTHY | B Honors | MT. GREENWOOD |
| MENDOZA, JACKSON RONIN | B Honors | ST JANE DE CHANTAL |
| MONGAN, SEAN PATRICK | B Honors | MOST HOLY REDEEMER |
| MOONAN, MICHAEL | B Honors | ST. JOHN FISHER |
| MORAN, SEAN PATRICK | B Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| MORRISON, JOHN MICHAEL | B Honors | MOST HOLY REDEEMER |
| MOUSTAKAS, LUKE M | B Honors | PALOS SOUTH MIDDLE SCHOOL |
| MURPHY, JOSEPH P | B Honors | OUR LADY OF THE RIDGE |
| MURPHY, MATTHEW D | B Honors | MOST HOLY REDEEMER |
| MURZYN, MCCORMICK J | B Honors | ST CAJETAN |
| NAVARRETE, JAMES FRANCIS | B Honors | ST ALEXANDER |
| NAVARRETE, NOLAN | B Honors | ST. ALEXANDER |
| NEAL, QUARON W | B Honors | ANDREW CARNEGIE |
| NELLIGAN, CONNOR T | B Honors | MOUNT GREENWOOD |
| NELLIGAN, LIAM R | B Honors | ST JOHN FISHER |
| NELSON, BAKARI D | B Honors | CENTRAL MIDDLE SCHOOL (EP) |
| NEVILS, BRYCE ANTONIO | B Honors | COOLIDGE MIDDLE SCHOOL |
| NIKSIC, LEO | B Honors | MOST HOLY REDEEMER |
| NIKSIC, LUKE O | B Honors | MOST HOLY REDEEMER |
| NORVILLE, REED | B Honors | MOST HOLY REDEEMER |
| OCONNELL, JOHN P | B Honors | MOST HOLY REDEEMER |
| OHARA, AIDEN JOSEPH | B Honors | INDEPENDENCE JR HIGH |
| OKEEFFE, MARTIN WILLIAM | B Honors | ST MICHAEL |
| OMALLEY, BRENNAN T | B Honors | CHRIST THE KING |
| ONATE-ROCCO, CESAR B | B Honors | ST JANE DE CHANTAL |
| ORTH, CHRISTOPHER | B Honors | OAK LAWN/HOMETOWN MIDDLE |
| OSUNA, XAVIER | B Honors | ST SYMPHOROSA |
| OWENS, WILLIAM R | B Honors | ST LINUS |
| PALAZZOLO, DOMINIC M | B Honors | ST CHRISTINA |
| PALMER, JACOB T | B Honors | SIMMONS MIDDLE SCHOOL |
| PANARESE, PATRICK | B Honors | QUEEN OF MARTYRS |
| PARTIDA, THOMAS | B Honors | QUEEN OF MARTYRS |
| PAULSEN, SEAN P | B Honors | ST JOHN FISHER |
| PEREZ, RUDY | B Honors | ST. LINUS |
| PETTENON, DOMINIC | B Honors | ST. SYMPHOROSA |
| PIERCE III, RODERICK | B Honors |
LINBLOOM MATH AND SCIENCE ACADEMY
|
| POLICKEY, JAYSON | B Honors | ST. CATHERINE OF ALEXANDRIA |
| POWELL, BRENDAN W | B Honors | CHRIST THE KING |
| PRATL, DONALD RICHARD | B Honors | ST GERALD |
| PRATL, ROBERT M | B Honors | OUR LADY OF THE RIDGE |
| PRUITT-DEALS, ANTWONE | B Honors | CICS WRIGHTWOOD |
| PRZYBYLSKI, WILLIAM | B Honors | ST MARY (LAGRANGE) |
| QUAID, PATRICK JOSEPH | B Honors | MOST HOLY REDEEMER |
| QUATTROCCHI, RYAN ANTHONY | B Honors |
OAK LAWN HOMETOWN MIDDLE SCHOOL
|
| RANGEL, JORGE | B Honors | DAWES |
| RAPHAEL-MCELROY, GEORGE | B Honors | ST JANE DE CHANTEL |
| RAY, NEHEMIAH M | B Honors | PARKER JR HIGH |
| REARDON, WILLIAM DAVID | B Honors | ST GERALD |
| REGAN, CHARLES RICHARD | B Honors | ST LINUS |
| ROCHOWICZ, JACK HENRY | B Honors | ST CHRISTINA |
| RODRIGUEZ, JACOB RAPHAEL | B Honors | ROBERT HEALY |
| ROSE, ZION M | B Honors | CLISSOLD ELEMENTARY |
| ROYSTER, DEMARCIUS | B Honors | OW HUTH |
| RUMMERY, RYAN | B Honors | ST. GERMAINE |
| RUSSIAKY, TROY E | B Honors | CASSELL |
| RUTLEDGE, ROBERT | B Honors | ST. GERALD |
| RYAN, SEAN MARTIN | B Honors | ST LINUS |
