
Football Team Rosters
Varsity Football Team
Player | POS | NO | HT | WT | Class |
---|---|---|---|---|---|
Errington Lyons | LB | 1 | 5'9 | 185 | Senior |
Mick Badke | LB/LS | 2 | 5'8 | 185 | Junior |
Jahlil Pettis | WR/RET | 4 | 5'7 | 165 | Senior |
Greg Foster | TE/WR | 5 | 6'3 | 205 | Senior |
Anthony Matejko | WR/QB/P | 6 | 5'8 | 170 | Senior |
Colin Smyth | QB/TE | 7 | 6'2 | 230 | Senior |
Mario Brown | DB/WR | 8 | 6'0 | 165 | Senior |
Charlie Fitzgerald | LB | 9 | 6'0 | 175 | Senior |
Jacob Fenton | K | 38 | 6'2 | 160 | Sophomore |
Kevin Phelan | WR | 10 | 6'1 | 180 | Senior |
Chase Hall | WR/RET | 11 | 5'8 | 155 | Senior |
Ben Somers | QB/RET | 12 | 5'9 | 165 | Junior |
Colin McGlynn | WR/RET | 13 | 5'6 | 140 | Junior |
Kevin Sullivan | WR | 14 | 5'10 | 165 | Junior |
Bill Bowes | WR | 15 | 5'6 | 140 | Junior |
Joe Eloby | DB | 16 | 5'10 | 180 | Junior |
Dwayne Moorehead | WR | 17 | 6'2 | 180 | Junior |
Patrick Ward | DB | 18 | 5'8 | 165 | Junior |
Scott Lascody | WR | 19 | 6'2 | 170 | Junior |
Andrew Love | DB | 20 | 5'8 | 175 | Junior |
Jerimiah Powell | DB | 21 | 5'8 | 165 | Junior |
Jacob Sullivan | DB | 22 | 6'0 | 165 | Senior |
Jack Duggan | DB | 23 | 5'9 | 155 | Junior |
Josh Bell | RB | 24 | 5'11 | 175 | Junior |
Ronan Dolan | LB | 25 | 6'2 | 190 | Senior |
Willie Shaw | RB/WR | 26 | 6'0 | 185 | Junior |
Johnny Pettenon | DB | 28 | 5'6 | 140 | Senior |
Colin Condon | RB | 29 | 5'6 | 160 | Senior |
Myles Jones | LB | 30 | 6'1 | 220 | Junior |
Kelton Stokes | DB | 31 | 5'6 | 160 | Junior |
Jack Botta | LB | 32 | 5'6 | 165 | Junior |
Giacomo Iraci | DB | 33 | 6'2 | 185 | Senior |
Brandon Rogers | QB/DB | 34 | 5'9 | 170 | Sophomore |
Malachi Dameron | RB | 35 | 5'6 | 170 | Senior |
Luke Kedzierski | HB/TE | 40 | 5'10 | 185 | Junior |
Justin Jefferson | DE/OLB | 41 | 6'0 | 235 | Senior |
Paul Staudacher | OLB | 42 | 5'10 | 150 | Junior |
Denver Warren | DL/OL | 43 | 6'2 | 315 | Senior |
Brendan Ryan | LB | 44 | 5'11 | 185 | Junior |
Ryan Whelan | DE/OLB | 45 | 6'2 | 200 | Junior |
Matt Kramer | DE | 46 | 6'0 | 190 | Junior |
Tommy Gorman | DE/OLB | 48 | 6'2 | 205 | Senior |
Khary Shaw | RB/LB | 49 | 6'1 | 185 | Sophomore |
Liam McElligott | OL | 50 | 6'3 | 225 | Senior |
Ramon Valadez | K | 51 | 6'1 | 230 | Senior |
Sean Corbett | OL/DE | 52 | 6'3 | 220 | Senior |
Kevin Brown | LB | 53 | 5'10 | 165 | Junior |
Kevin Plumb | DL | 54 | 6'2 | 220 | Senior |
Mike Davis | OL | 55 | 6'2 | 330 | Senior |
Clevon Williams | DL | 57 | 6'2 | 235 | Junior |
Luke Murphy | OL | 58 | 6'0 | 275 | Junior |
Austin Veal | OL/DL | 59 | 5'11 | 240 | Junior |
Carter Mcalilly | OL | 63 | 6'1 | 270 | Sophomore |
Mike Curran | OL/DL | 66 | 6'1 | 240 | Senior |
Mike Amato | DL/OL | 68 | 6'2 | 200 | Senior |
Paul McGrath | LB | 71 | 5'11 | 195 | Junior |
Max Mallon | OL | 75 | 6'3 | 245 | Junior |
Ed James | OL | 78 | 6'4 | 285 | Junior |
Dan Eberle | WR | 80 | 6'0 | 145 | Junior |
Aidan Desmond | DB | 81 | 5'8 | 150 | Junior |
Jack Dejarld | TE/HB | 87 | 6'1 | 205 | Senior |
Sean Mahanes | DE/OLB | 89 | 6'2 | 195 | Junior |
Sophomore Football Team
Player | POS | NO | HT | WT | Class |
---|---|---|---|---|---|
Luke Niksic | WR/DB | 2 | 6'1 | 150 | Sophomore |
Kyle Clayton | WR/DB | 3 | 5'11 | 175 | Sophomore |
Dameon Hall | WR/DB | 5 | 5'10 | 155 | Sophomore |
Mikey Fahy | RB/DB | 6 | 5'8 | 145 | Sophomore |
Maurice Brown | WR/DB | 7 | 6'1 | 170 | Sophomore |
Jacob Fenton | K | 9 | 6'2 | 160 | Sophomore |
Dan White | WR/DB | 10 | 5'11 | 140 | Sophomore |
Gavin Ward | QB/DB | 18 | 5'6 | 130 | Sophomore |
Dorian Hopson | WR/DB | 21 | 6'1 | 155 | Sophomore |
Da’Kobie Wordlaw | WR/DB | 22 | 5'10 | 145 | Sophomore |
Sean Maloney | RB/LB | 24 | 5'7 | 150 | Sophomore |
Brandon Rogers | QB/DB | 8 | 5'10 | 180 | Sophomore |
Rolando Sepulveda | RB/LB | 34 | 5'10 | 200 | Sophomore |
Kevin Murphy | WR/LB | 35 | 6'0 | 150 | Sophomore |
Jimmy Hogan | OL/LB | 40 | 5'10 | 165 | Sophomore |
Jack McCall | OL/LB | 44 | 5'10 | 150 | Sophomore |
Khary Shaw | RB/LB | 1 | 6'2 | 195 | Sophomore |
Jack Byrne | OL/DL | 49 | 6'0 | 150 | Sophomore |
Kevin Conlon | RB/LB | 54 | 5'10 | 173 | Sophomore |
Nick Scorzo | OL/DL | 55 | 5'7 | 185 | Sophomore |
Manuel Harris | OL/DL | 61 | 5'6 | 220 | Sophomore |
Jack Mallon | OL/DL | 65 | 5'10 | 190 | Sophomore |
PJ Johanet | OL/DL | 67 | 5'3 | 158 | Sophomore |
Joe Amato | OL/DL | 68 | 5'9 | 185 | Sophomore |
Pat Galeher | OL/DL | 69 | 6'1 | 230 | Sophomore |
Jack O’Connell | OL/DL | 71 | 6'1 | 250 | Sophomore |
Alex Stepinski | OL/DL | 72 | 5'11 | 298 | Sophomore |
Joseph Pfeiffer | OL/DL | 73 | 6'3 | 174 | Sophomore |
Julien Barsch | OL/DL | 74 | 6'1 | 195 | Sophomore |
Brendan Kelly | OL/DL | 75 | 6'3 | 250 | Sophomore |
Danny Curran | OL/DL | 77 | 6'2 | 240 | Sophomore |
Griffin Conners | OL/DL | 78 | 5'9 | 265 | Sophomore |
Jay Jordan | OL/DL | 79 | 5'8 | 205 | Sophomore |
Liam Lyons | WR/DL | 80 | 6'4 | 155 | Sophomore |
Jackson Judeh | TE(H)/DL | 88 | 5'10 | 189 | Sophomore |
Freshman Football Team
Player | POS | NO | HT | WT | Class |
---|---|---|---|---|---|
Peyton Young | RB/LB | 1 | 5'9 | 145 | Freshman |
Michael Bos | QB/WR | 2 | 5'8 | 125 | Freshman |
Danny Fitzpatrick | QB | 3 | 6'1 | 155 | Freshman |
Connor Lyons | DB/WR | 4 | 5'5 | 105 | Freshman |
Kiwaun Davis | WR/DB | 5 | 5'11 | 130 | Freshman |
James Worthington | DB/WR | 6 | 5'7 | 140 | Freshman |
Frankie Plunkett | DB/WR | 7 | 5'4 | 140 | Freshman |
Palmer Fry | LB/OL | 8 | 5'7 | 160 | Freshman |
Henry Ivers | LB/WR | 9 | 5'11 | 165 | Freshman |
Jack Campbell | WR/DB | 10 | 5'5 | 120 | Freshman |
Marty O’Keeffe | WR/QB | 11 | 5'11 | 150 | Freshman |
Danny Boss | WR/LB | 12 | 6'0 | 135 | Freshman |
Nelson Thornton | RB/DB | 13 | 5'7 | 140 | Freshman |
Sam Klinger | WR/K | 14 | 5'11 | 150 | Freshman |
Diego Bahena | MGR | 15 | 5'8 | 220 | Freshman |
Xander Morgan | MGR | 16 | 5'5 | 140 | Freshman |
Jimmy Navarrete | WR/DB | 17 | 6'0 | 150 | Freshman |
Will Owens | OL/DL | 18 | 5'7 | 140 | Freshman |
James Siegler | LB/OL | 20 | 5'6 | 135 | Freshman |
Nicolas Matejko | LB/RB | 21 | 5'7 | 120 | Freshman |
Marty Ryan | LB/OL | 22 | 5'10 | 130 | Freshman |
Lionel Bell | DB/WR | 23 | 5'6 | 125 | Freshman |
Cameron Slavin | WR/DB | 24 | 5'8 | 145 | Freshman |
Emmanuel Richardson | LB/RB | 25 | 5'6 | 135 | Freshman |
Jack Morrison | WR/DB | 29 | 5'8 | 120 | Freshman |
Danny Durkin | DB/WR | 30 | 5'3 | 135 | Freshman |
Patrick Quaid | RB/LB | 31 | 5'8 | 130 | Freshman |
Nicholas Dorn | WR/DB | 32 | 6'1 | 140 | Freshman |
Owen Gorman | DB/WR | 33 | 5'10 | 135 | Freshman |
Eddie Condon | RB/DB | 34 | 5'7 | 130 | Freshman |
Jack Osborne | DB/WR | 35 | 5'7 | 130 | Freshman |
Dominic Heidy | WR/DB | 36 | 5'3 | 115 | Freshman |
Thomas Rich | RB/LB | 40 | 5'6 | 155 | Freshman |
Cameron Dancy | DB/WR | 43 | 5'5 | 135 | Freshman |
Brendan Arnold | LB/RB | 45 | 5'10 | 175 | Freshman |
John Fitzpatrick | DL/OL | 48 | 5'10 | 140 | Freshman |
Roderick Pierce | DL/RB | 49 | 6'2 | 225 | Freshman |
Sean Ryan | OL/LB | 50 | 5'10 | 160 | Freshman |
Casey Gallagher | OL/LB | 51 | 5'10 | 165 | Freshman |
Darien Akins | DL/OL | 52 | 5'7 | 150 | Freshman |
Aiden Schickel | OL/DL | 53 | 5'6 | 155 | Freshman |
Ryan Kenney | OL/DL | 54 | 6'3 | 160 | Freshman |
Jack Gaughan | OL/LB | 55 | 6'1 | 200 | Freshman |
Patrick Mahanes | OL/DL | 56 | 6'1 | 145 | Freshman |
Benjamin Gadison | OL/DL | 57 | 6'1 | 250 | Freshman |
Donald Pratl | OL/DL | 58 | 5'10 | 210 | Freshman |
Brendan Tait | OL/DL | 59 | 5'5 | 200 | Freshman |
Luke Dwyer | OL/DL | 61 | 5'9 | 180 | Freshman |
Wyatt Williamson | DL/OL | 62 | 6'0 | 275 | Freshman |
Jack Rochowicz | DL/OL | 63 | 5'9 | 155 | Freshman |
DeMarcus Caston | DL/OL | 65 | 6'3 | 300 | Freshman |
Samuel Estrada | OL/DL | 68 | 5'9 | 160 | Freshman |
Noah Palomino | OL/DL | 69 | 5'8 | 290 | Freshman |
Frankie Williams | DL/OL | 70 | 5'9 | 180 | Freshman |
Myles Maloney | OL/DL | 76 | 5'3 | 145 | Freshman |
Nicholas White-Walls | DB/WR | 81 | 5'6 | 150 | Freshman |
Jack Conlan | DB/WR | 83 | 5'5 | 125 | Freshman |
Chris Stasszcak | WR/DB | 85 | 5'8 | 155 | Freshman |
Marcus Kennedy | WR/DB | 86 | 5'7 | 135 | Freshman |
Owen Lyons | DB/WR | 87 | 5'9 | 120 | Freshman |
Joe Heilmann | DB/WR | 88 | 5'9 | 135 | Freshman |
Alex Elgin | WR/DB | 89 | 6'1 | 155 | Freshman |
