Click here to view the 2023-2024 calendar.

Regular Schedule (42-Minute Classes)

There are 4-minute intervals between periods and 5-minute announcements.

Begins Ends Period
7:50 AM 8:32 AM 1st
8:36AM 9:18 AM 2nd
9:18 AM 9:23 AM HR
9:27 AM 10:09 AM (Mid-Bell 9:48 AM) 3rd
10:13 AM 10:55 AM (Mid-Bell 10:34 AM) 4th
10:59 AM 11:41 AM (Mid-Bell 11:20 AM) 5th
11:45 AM 12:27 PM (Mid-Bell 12:06 PM) 6th
12:31 PM 1:13 PM (Mid-Bell 12:52 PM) 7th
1:17 PM 1:59 PM 8th
2:03 PM 2:45 PM 9th

Homeroom Schedule

Begins Ends Period
7:50 AM 8:25 AM 1st
8:29 AM 9:04 AM 2nd
9:04 AM 9:09 AM HR
9:13 AM 9:48 AM (Mid-Bell 9:30 AM) 3rd
9:52 AM 10:27 AM (Mid-Bell 10:09 AM) 4th
10:31 AM 11:06 AM (Mid-Bell 10:48 AM) 5th
11:10 AM 11:45 AM (Mid-Bell 11:27 AM) 6th
11:49 AM 12:24 PM (Mid-Bell 12:06 PM) 7th
12:28 PM 1:03 PM 8th
1:07 PM 1:42 PM 9th

House Schedule

Begins Ends Period
7:50 AM 8:25 AM 1st
8:29 AM 9:04 AM House
9:08 AM 9:43 AM 2nd
9:43 AM 9:48 AM HR
9:52 AM 10:27 AM (Mid-Bell 10:09 AM) 3rd
10:31 AM 11:06 AM (Mid-Bell 10:48 AM) 4th
11:10 AM 11:45 AM (Mid-Bell 11:27 AM) 5th
11:49 AM 12:24 PM (Mid-Bell 12:06 PM) 6th
12:28 PM 1:03 PM (Mid-Bell 12:45 PM) 7th
1:07 PM 1:42 PM 8th
1:46 PM 2:21 PM 9th

Mass Assembly Schedule

Begins Ends Period
7:50 AM 8:25 AM 1st
8:29 AM 9:29 AM Mass/Assembly
9:29 AM 10:04 AM 2nd
10:04 AM 10:09 AM HR
10:13 AM 10:48 AM (Mid-Bell 10:30 AM) 3rd
10:52 AM 11:27 AM (Mid-Bell 11:09 AM) 4th
11:31 AM 12:06 PM (Mid-Bell 11:48 AM) 5th
12:10 PM 12:45 PM (Mid-Bell 12:27 PM) 6th
12:49 PM 1:24 PM (Mid-Bell 1:06 PM) 7th
1:28 PM 2:03 PM 8th
2:07 PM 2:42 PM 9th

30-Minute Schedule

Begins Ends Period
7:50 AM 8:20 AM 1st
8:24 AM 8:54 AM 2nd
8:54 AM 8:59 AM HR
9:03 AM 9:33 AM (Mid-Bell 9:18 AM) 3rd
9:37 AM 10:07 AM (Mid-Bell 9:52 AM) 4th
10:11 AM 11:41 AM (Mid-Bell 10:26 AM) 5th
10:45 AM 11:15 AM (Mid-Bell 11:00 AM) 6th
11:19 AM 11:49 AM (Mid-Bell 11:34 AM) 7th
11:53 AM 12:23 PM 8th
12:27 PM 12:57 PM 9th