House Meeting Schedule
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:40 AM | Period 0 |
8:10 AM | 8:45 AM | 1st |
8:49 AM | 9:24 AM | House Meeting |
9:29 AM | 10:04 AM | 2nd |
10:04 AM | 10:10 AM | Announcements |
10:14 AM | 10:49 AM (Mid-Bell – 10:31 AM) | 3rd |
10:53 AM | 11:28 AM (Mid-Bell – 11:10 AM) | 4th |
11:32 AM | 12:07 PM (Mid-Bell – 11:49 AM) | 5th |
12:11 PM | 12:46 PM (Mid-Bell – 12:28 PM) | 6th |
12:50 PM | 1:25 PM | 7th |
1:29 PM | 2:04 PM | 8th |
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:45 AM | Period 0 |
7:50/8:10 AM | 8:55 AM | 1st |
8:59 AM | 9:44 AM | 2nd |
9:44 AM | 9:51 AM | Announcements |
9:55 AM | 10:40 AM | 3rd |
10:44 AM | 11:29 AM | 4th |
11:33 AM | 12:18 PM | 5th |
12:22 PM | 1:07 PM | 6th |
1:11 PM | 1:56 PM | 7th |
2:00 PM | 2:45 PM | 8th |
Regular Schedule (45-Minute Classes)
There are 4-minute intervals between periods. The bell rings at mid-3rd (10:15 AM), mid-4th (11:08 AM), mid-5th (11:55 AM), mid-6th (12:44 PM) and mid-8th (2:20 PM).
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:45 AM | Period 0 |
7:50/8:10 AM | 8:55 AM | 1st |
8:59 AM | 9:44 AM | 2nd |
9:44 AM | 9:51 AM | Announcements |
9:55 AM | 10:40 AM | 3rd |
10:44 AM | 11:29 AM | 4th |
11:33 AM | 12:18 PM | 5th |
12:22 PM | 1:07 PM | 6th |
1:11 PM | 1:56 PM | 7th |
2:00 PM | 2:45 PM | 8th |
Homeroom Schedule (35-Minute Classes – Mainly Every Thursday)
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:35 AM | Period 0 |
7:50/8:10 AM | 8:45 AM | 1st |
8:49 AM | 9:24 AM | 2nd |
9:24 AM | 9:31 AM | Announcements |
9:35 AM | 10:10 AM | 3rd |
10:14 AM | 10:49 AM | 4th |
10:53 AM | 11:28 PM | 5th |
11:32 PM | 12:07 PM | 6th |
12:11 PM | 12:46 PM | 7th |
12:50 PM | 1:25 PM | 8th |
Assembly/Mass Schedule (35-Minute Classes)
There are 4-minute intervals between periods. The bell rings at mid-3rd (11:00 AM), mid-4th (11:39 AM), mid-5th (12:18 PM), mid-6th (12:58 PM) and mid-8th (2:15 PM).
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:35 AM | Period 0 |
8:10 AM | 8:45 AM | 1st |
8:49 AM | 9:57 AM | Assembly/Mass |
10:01 AM | 10:39 AM | 2nd |
10:43 AM | 11:18 AM | 3rd |
11:22 AM | 11:57 AM | 4th |
12:01 PM | 12:36 PM | 5th |
12:40 PM | 1:15 PM | 6th |
1:19 PM | 1:54 PM | 7th |
1:58 PM | 2:33 PM | 8th |
30-Minute Schedule (30-Minute Classes)
There are 4-minute intervals between periods. The bell rings at mid-3rd (9:38 AM), mid-4th (10:12 AM), mid-5th (10:46 AM), mid-6th (11:20 AM) and mid-8th (12:28 PM).
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:30 AM | Period 0 |
8:10 AM | 8:40 AM | 1st |
8:44 AM | 9:14 AM | 2nd |
9:14 AM | 9:19 AM | Announcements |
9:23 AM | 9:53 AM | 3rd |
9:57 AM | 10:27 AM | 4th |
10:31 AM | 11:01 AM | 5th |
11:05 AM | 11:35 AM | 6th |
11:39 AM | 12:09 PM | 7th |
12:13 PM | 12:43 PM | 8th |
Modified Assembly/Service Schedule (40-Minute Classes)
There are 4-minute intervals between periods. The bell rings at mid-3rd (10:45 AM), mid-4th (11:29 AM), mid-5th (12:13 PM), mid-6th (12:57 PM) and mid-8th (2:25 PM).
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:40 AM | Period 0 |
7:50/8:10 AM | 8:50 AM | 1st |
8:54 AM | For attendance, classes then called down | |
9:00 AM | 9:30 AM | Assembly |
9:35 AM | 10:15 AM | 2nd |
10:15 AM | 10:21 AM | Announcements |
10:25 AM | 11:05 AM | 3rd |
11:09 AM | 11:49 AM | 4th |
11:53 AM | 12:33 PM | 5th |
12:37 PM | 1:17 PM | 6th |
1:21 PM | 2:01 PM | 7th |
2:05 PM | 2:45 PM | 8th |
Special 9:30 Start Schedule (35-Minute Classes)
There are 4-minute intervals between periods. The bell rings at mid-3rd (11:12 AM), mid-4th (11:51 AM), mid-5th (12:30 PM), mid-6th (1:09 PM) and mid-8th (2:27 PM).
Begins | Ends | Period |
---|---|---|
7:00 AM | 7:35 AM | Period 0 |
9:30 AM | 10:05 AM | 1st |
10:09 AM | 10:44 AM | 2nd |
10:44 AM | 10:51 AM | Announcements |
10:55 AM | 11:30 AM | 3rd |
11:34 AM | 12:09 PM | 4th |
12:13 PM | 12:48 PM | 5th |
12:52 PM | 1:27 PM | 6th |
1:31 PM | 2:06 PM | 7th |
2:10 PM | 2:45 PM | 8th |
