Monthly Menu

Crusader Breakfast Cafe – Presented by Country House
Pancakes (Buttermilk, Blueberry, Chocolate Chip) | $1.75 or 2/$3.50 |
French Toast (2) pieces | $2.75 |
Scrambled Eggs | $1.75 |
Eggs w/ Ham and Cheese | $2.25 |
Hash Browns/Red Potatoes | $1.50 |
Side of Bacon or Sausage | $2.25 |
Muffin/Bagel/Croissant Sandwich/Breakfast Wrap or Burrito | $3.25 |
Breakfast Special (includes Scrambled Eggs, Bacon or Sausage, and Hash Browns or Red Potatoes) |
$4.00 |
Oatmeal | $2.00 |
Fresh Baked Cakes/Cinnamon Rolls/Muffins | $2.25 |
Cookies | $0.70 or 2 for $1.30 |
16 oz. Milk | $2.10 |
16 oz. Juices | $2.10 |
Daily Meal Options
Special of the Day | $4.65 w/ water $5.25 |
Pasta Bar (No Meat) | $3.75 |
Pasta Bar (With Meat) | $4.00 |
Chicken Strips (4) | $3.85 |
Mini Corn Dogs (10) | $3.85 |
Hamburger / Cheeseburger | $3.50 |
Hot Sandwich or Specialty Burger | $3.85 |
Cold Sandwich / Whole Grain Wraps and Garden Salad | $3.85 |
Deluxe Salads | $3.85 |
PB&J | $1.50 |
Soup (Cup) | $2.00 |
Soup in Bread Bowl | $3.85 |
Slice of Pizza | $2.85 |
Snacks & Sides
French Fries | $2.35 |
Curly Fries | $2.85 |
Tater Tots | $2.85 |
Mashed Potatoes | $2.25 |
Au Gratin Potatoes | $2.25 |
Mac & Cheese | $2.25 |
Side of Cheese | $.75 |
Chips | $.75 |
Veggie of the Day | $1.50 |
Whole Fresh Fruit | $.75 |
Fresh Sliced Fruit Cups | $2.25 |
Yogurt Parfaits | $2.25 |
Desserts
Cookies | $.70 for 1, $1.30 for 2 |
Home Baked Brownies / Cake | $1.75 |
Ice Cream Cup / Cone | $1.85 |
Ice Cream Sandwich | $2.90 |
Dessert Cups | $2.00 |
Shakes | $3.50 |
Banana Split | $3.50 |
Drinks
Fresh Squeezed Lemonade | $2.10 |
Home Brewed Ice Tea | $2.10 |
Bottled Water | $1.00 |
16 oz. Juices | $2.10 |
16 oz. Milk | $2.10 |
Small 9 oz milk | $1.10 |
Gatorade | $2.35 |
